Sale!

Animalier Patchwork-Print Appliqué Hoodie White | Roberto Cavalli Kids Boys

$ 116.00 $ 56.00

This white hoodie is cut from soft cotton jersey and elevated with Cavalli’s signature motifs – Animalier Patchwork-print an…

In stock

SKU: DO849/M9791 Categories: , Tag:

Description

This white hoodie is cut from soft cotton jersey and elevated with Cavalli’s signature motifs – Animalier Patchwork-print and logo appliqués.
Animalier Patchwork-Print Appliqué Hoodie
Logo appliqué at chest
Drawstring hood
Long sleeves
Ribbed-knit trims
Made in Italy
96% cotton, 4% elastane
Wash max 30°C – mild process

Reviews

There are no reviews yet.

Be the first to review “Animalier Patchwork-Print Appliqué Hoodie White | Roberto Cavalli Kids Boys”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SIZE GUIDE FOR MEN T-SHIRTS AND POLOS, SUITS, KNITWEAR

STANDARD XS S M L XL XXL 3XL 4XL 5XL
ITALY 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
LENGTH 69 70 71 72 73 74 75 76 77
CHEST 98 102 106 110 114 118 122 126 130
SLEEVE LENGTH 21 21.5 22 22.5 23 23.5 24 24.5 25

SIZE GUIDE FOR MEN SHIRTS

STANDARD XS S M L XL XXL 3XL 4XL 5XL
ITALY 44 46 48 50 52 54 56 58 60
COLLAR EU (CM) 37 38 39 40 41 42 43 44 45
COLLAR UK (IN) 14.5 15 15.5 16 16.5 17 17.5 18 18.5
LENGTH 76 76.5 77 78 79 80 81 82 83
CHEST 106 110 114 118 122 126 130 134 138
SLEEVE LENGTH 64.4 65.2 66 66.8 67.6 68.4 69.2 70 70.8
SHOULDER 44.6 45.8 47 48.4 49.8 51.2 52.6 54 55.4

SIZE GUIDE FOR JACKETS AND COATS

STANDARD XS S M L XL XXL 3XL 4XL 5XL
ITALY 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
DROP 7 LENGTH 72 73 74 75 76 77 78 79 80
DROP 7 CHEST 104 108 112 116 120 124.8 129.6 133.4 139.2
DROP 7 SLEEVE LENGTH 65.9 66.7 67.5 68.3 69.1 69.9 70.7 71.5 72.3
DROP 7 SHOULDER 43.5 44.5 45.5 46.5 47.5 48.7 49.9 51.1 42.3
DROP 8 LENGTH 71 72 73 74 75 76 77 78 79
DROP 8 CHEST 102 106 110 114 118 122.8 127.6 132.4 137.2
DROP 8 SLEEVE LENGTH 65.9 66.7 67.5 68.3 69.1 69.9 70.7 71.5 72.3
DROP 8 SHOULDER 43.5 44.5 45.5 46.5 47.5 48.7 49.9 51.1 42.3

SIZE GUIDE FOR MEN TROUSERS AND SHORTS

STANDARD XS S M L XL XXL 3XL 4XL 5XL
ITALY 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
WAIST 81 85 89 93 97 101 105 109 113
HIPS 96 100 104 108 112 116 120 124 128
EXTERIOR LEG 114.5 115.5 116.5 117.5 118.5 119.5 120.5 121.5 122.5

SIZE GUIDE FOR BEACHWEAR AND UNDERWEAR&SOCKS

NUMERIC 3 4 5 6 7 8
ITALY 46 48 50 52 54 56
EU S M L XL XXL 3XL
USA XS S M L XL XXL
FRANCE 2 3 4 5 6 7
UK 32 34 36 38 40 42

SIZE GUIDE FOR MEN SHOES

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JAPAN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

SIZE GUIDE FOR MEN BELTS

STANDARD XXS XS S M L XL XXL
BRAZIL P-M-G XPP PP P M G GG EG
BELTS (CM) 60 65 70 75 80 85 90 95 100 105 110 115 120
BELTS (INCHES) 23.5'' 25.5'' 27.5'' 29.5'' 31.5'' 33.5'' 35.5'' 37.4'' 39.5'' 41.29'' 43.25'' 45.29'' 47.2''

SIZE GUIDE FOR WOMEN FOR UPPER PARTS

STANDARD XS S M L XL XXL 3XL
ITALY 38 40 42 44 46 48 50
UK/AUSTRALIA 6 8 10 12 14 16 18
FRANCE/SPAIN 34 36 38 40 42 44 46
GERMANY 32 34 36 38 40 42 44
USA/CANADA 2 4 6 8 10 12 14
JAPAN 5 7 9 11 13 15 17
NUMERIC 1 2 3 4 5 -- --
BREAST 81 CM / 31.89'' 84 CM / 33.07'' 88 CM / 34.65'' 92 CM / 36.22'' 96 CM / 37.80'' 100 CM / 39.37'' 104 CM / 40.94''
WAIST 63 CM / 24.80'' 66 CM / 25.98'' 70 CM / 27.56'' 74 CM / 29.13'' 78 CM / 30.71'' 82 CM / 32.28'' 86 CM / 33.86''
HIP 88 CM / 34.65'' 91 CM / 35.83'' 95 CM / 37.40'' 99 CM / 38.98'' 103 CM / 40.55'' 107 CM / 42.13'' 111 CM / 43.70''

SIZE GUIDE FOR WOMEN FOR TROUSERS/ JEANS

STANDARD XS S M L XL XXL 3XL
ITALY 38 40 42 44 46 48 50
UK/AUSTRALIA 6 8 10 12 14 16 18
FRANCE/SPAIN 34 36 38 40 42 44 46
GERMANY 32 34 36 38 40 42 44
USA/CANADA 2 4 6 8 10 12 14
JAPAN 5 7 9 11 13 15 17
WAIST 63 CM / 24.80'' 66 CM / 25.98'' 70 CM / 27.56'' 74 CM / 29.13'' 78 CM / 30.71'' 82 CM / 32.28'' 86 CM / 33.86''
HIP 88 CM / 34.65'' 91 CM / 35.83'' 95 CM / 37.40'' 99 CM / 38.98'' 103 CM / 40.55'' 107 CM / 42.13'' 111 CM / 43.70''
EXTERIOR LEG 110 CM / 43.31'' 110 CM / 43.31'' 110.5 CM / 43.50'' 111 CM / 43.70'' 111.5 CM / 43.90'' 112 CM / 44.09'' 112.5 CM / 44.29''
INSEAM 85 CM / 33.46'' 85 CM / 33.46'' 85 CM / 33.46'' 85 CM / 33.46'' 85 CM / 33.46'' 85 CM / 33.46'' 85 CM / 33.46''

SIZE GUIDE FOR WOMEN SHOES

EU 34 34.5 35 35.5 36 37 37.5 38 38.5 39 40 41 42 43 43.25 43.5 44
USA 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.25 8.5 9.5
JAPAN 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 27.25 27.5 28

SIZE GUIDE FOR WOMEN BELTS

STANDARD XXS XS S M L XL XXL
BRAZIL P-M-G XPP PP P M G GG EG
BELTS (CM) 60 65 70 75 80 85 90 95 100 105 110 115 120
BELTS (INCHES) 23.5'' 25.5'' 27.5'' 29.5'' 31.5'' 33.5'' 35.5'' 37.4'' 39.5'' 41.29'' 43.25'' 45.29'' 47.2''

SIZE GUIDE FOR KIDS CLOTHING

KIDS AGE (YEARS) 4 YRS 5 YRS 6 YRS 7 YRS 8 YRS 9 YRS 10 YRS 11 YRS 12 YRS
HEIGHT (CM) 104 CM 110 CM 116 CM 122 CM 128 CM 134 CM 140 CM 146 CM 152 CM
HEIGHT (INCHES) 40.9'' 43.3'' 45.7'' 48'' 50.4'' 52.8'' 55.1'' 57.5'' 59.8''